This page illustrates the actual utility expenses of the model S.E.E.F.I. home.   Although a 4000 square foot Green Home may be larger than your project, these charts will give you some idea of monthly savings. 4000 sq. ft cooled, 5000 sq. ft heated.

Air Source Heat Pump Data (Air Conditioner that also creates Heat).

Date Range Days Total Bill Avg. Cost/Day ASHP Cost ASHP Avg. Cost/Day Avg. Cost/Day/Sq. Ft.

(4000 sq. ft.)

2006 Average 364 $ 1,993.69 $ 5.48 $ 196.98 $ 0.54 $ 0.00135
2007 Average 363 $ 1,959.39 $ 5.40 $ 240.26 $ 0.66 $ 0.000165
2008            
1-14 to 2-14 31 $ 153.00 $ 4.94 $ 19.22 $ 0.62 $ 0.000155
2-14 to 3-15 30 $ 158.00 $ 5.27 $ 6.61 $ 0.22 $ 0.000055
3-15 to 4-15 32 $ 162.37 $ 5.27 $ 10.62 $ 0.33 $ 0.000083
4-15 to 5-16 31 $ 138.00 $ 4.45 $ 8.91 $ 0.29 $ 0.000072
5-16 to 6-15 30 $ 147.00 $ 4.90 $ 12.98 $ 0.43 $ 0.000108
6-15 to 7-15 30 $ 188.00 $ 6.27 $ 2.30 $ 0.08 $ 0.000019
7-15 to 8-14 30 $ 179.00 $ 5.97 $ 13.92 $ 0.46 $ 0.000116
8-14 to 9-15 32 $ 206.00 $ 6.44 $ 40.00 $ 1.25 $ 0.000313
9-15 to 10-15 30 $ 173.00 $ 5.77 $ 11.98 $ 0.40 $ 0.000100
10-15 to 11-15 31 $ 192.00 $ 6.19 $ 28.03 $ 0.90 $ 0.000226
             
             
             

Liquid Petroleum Gas Data.

Date of Fill Days Gallons Purchased Price/Gallon Total Cost Avg. Cost/Day Avg. Cost/Day/Sq. Ft. @ 5000 sq. ft.
2006 Average 405 1815 $ 1.53 $ 2,783.34 $ 9.89 $ 0.00198
2007 Average 365 1506.5 $ 1.84 $ 2,784.28 $ 7.63 $ 0.001526
1-30-08 35 335.4 $ 2.30 $ 771.08 $ 22.03 $ 0.004406
3-5-08 55 368 $ 2.40 $ 845.80 $ 15.38 $ 0.003076
4-29-08 198 312.6 $ 2.50 $ 750.41 $ 3.79 $ 0.000758
11-13-08 36 295.8 $ 2.40 $ 697.79 $ 19.38 $ 0.003877
12-16-08   326.6 $ 2.40 $ 770.45    
             
             
             

greenlogo.jpg (176097 bytes)  Tim Miller Construction Inc. greenlogo.jpg (176097 bytes)